Predictions
Poland -
Austria (1 - 3 /
6
0):
| Name | Total points | Position | Result | Score | ||
|---|---|---|---|---|---|---|
| Henry van den Broek | 241 | 1 | 2 - 2 | 3 | 0 | 1 |
| Sander Bolmer | 225 | 2 | 1 - 1 | 5 | 0 | 2 |
| Nick Toet | 221 | 3 | 1 - 1 | 3 | 0 | 2 |
| Glenn semler | 216 | 4 | 1 - 1 | 2 | 0 | 2 |
| Mitch Groothuizen | 203 | 5 | 1 - 2 | 3 | 0 | 5 |
| Dave Firing | 199 | 6 | 0 - 2 | 3 | 0 | 4 |
| Ricardo van Driel | 194 | 7 | 3 - 1 | 2 | 0 | 1 |
| Tijmen de Vries | 186 | 8 | 0 - 1 | 6 | 1 | 4 |
| Richard Bos | 179 | 9 | 1 - 1 | 5 | 0 | 2 |
| Deniz Avci | 152 | 10 | 2 - 1 | 5 | 0 | 1 |
| Sonny B | 100 | 11 | 2 - 2 | 4 | 0 | 1 |
Statistics
Win Poland:
18.2% (2)
Equal:
54.5% (6)
Win Austria:
27.3% (3)