Predictions
Georgia -
Czech republic (1 - 1 /
9
0):
| Name | Total points | Position | Result | Score | ||
|---|---|---|---|---|---|---|
| Henry van den Broek | 241 | 1 | 0 - 2 | 4 | 0 | 1 |
| Sander Bolmer | 225 | 2 | 0 - 1 | 4 | 0 | 2 |
| Nick Toet | 221 | 3 | 0 - 2 | 3 | 0 | 1 |
| Glenn semler | 216 | 4 | 1 - 0 | 0 | 0 | 2 |
| Mitch Groothuizen | 203 | 5 | 0 - 2 | 3 | 0 | 1 |
| Dave Firing | 199 | 6 | 0 - 2 | 2 | 0 | 1 |
| Ricardo van Driel | 194 | 7 | 0 - 3 | 2 | 0 | 1 |
| Tijmen de Vries | 186 | 8 | 1 - 1 | 4 | 0 | 9 |
| Richard Bos | 179 | 9 | 1 - 4 | 5 | 0 | 2 |
| Deniz Avci | 152 | 10 | 2 - 2 | 4 | 0 | 4 |
| Sonny B | 100 | 11 | 0 - 0 | 5 | 0 | 4 |
Statistics
Win Georgia:
9.1% (1)
Equal:
27.3% (3)
Win Czech republic:
63.6% (7)