Predictions
Spain -
United Kingdom (2 - 1 /
4
0):
| Name | Total points | Position | Voorspelde landen | Result | Score | |||
|---|---|---|---|---|---|---|---|---|
| Henry van den Broek | 241 | 1 | 2 - 0 | 6 | 0 | 5 + 3 | ||
| Sander Bolmer | 225 | 2 | 0 - 1 | 6 | 0 | 2 + 0 | ||
| Nick Toet | 221 | 3 | 1 - 0 | 6 | 1 | 3 + 0 | ||
| Glenn semler | 216 | 4 | 4 - 1 | 5 | 1 | 4 + 3 | ||
| Ricardo van Driel | 194 | 7 | 3 - 2 | 8 | 1 | 3 + 0 | ||
| Richard Bos | 179 | 9 | 0 - 2 | 2 | 0 | 1 + 1 | ||
Statistics
Win Spain:
66.7% (4)
Equal:
0% (0)
Win United Kingdom:
33.3% (2)